Survey Results: Scuba Divers’ Snacks, Rituals & Lucky Gear
The Unique Culture That Shapes Our Scuba Diving Community
This light-hearted survey went diving into the fun side of our community.
InDepth Magazine and the Business of Diving Institute collaborate on a series of scuba diving industry surveys to better understand where we stand on dive industry issues, identify workable solutions, increase awareness of opportunities, and, most notably, fuel discussions among dive professionals.
We thank the following scuba diving industry leaders for directly supporting this initiative: Shearwater, DAN Europe, and GUE. We also thank all of you who took part in these surveys and studies.
This post is part of our Dive Industry Compass series by the Business of Diving Institute and Darcy Kieran, author of:
Contents on This Page
Do you have a “lucky” piece of gear?
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Yes, I always bring it | 1 | 12.2 | 16.1 |
| Sometimes | 2 | 14.3 | 3.2 |
| No, I don't believe in that stuff | 3 | 73.5 | 80.6 |
Dive day ritual – what’s your go-to?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Same breakfast every time | 1 | 2.1 | 9.7 |
| Coffee ritual (French press, espresso, instant, etc.) | 2 | 12.5 | 3.2 |
| Special playlist or pump-up music | 3 | 2.1 | 0.0 |
| Stretching / yoga / meditation | 4 | 0.0 | 3.2 |
| Gear check routine (always in the same order) | 5 | 43.8 | 41.9 |
| Morning swim / shower before diving | 6 | 0.0 | 0.0 |
| Quiet time alone | 7 | 10.4 | 6.5 |
| Chatting / socializing with dive buddies | 8 | 10.4 | 12.9 |
| Quick workout or run | 9 | 0.0 | 0.0 |
| Just roll out of bed and dive | 10 | 14.6 | 16.1 |
| Other | 11 | 4.2 | 6.5 |
Answers by those who selected “other” and provided information about it:
- Hydralite first thing in the morning to avoid cramps
- I listen to a diving podcast to get in the mood
- After-dive tea preparation
Best boat snack you’ve ever had?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Fresh fruit (pineapple, mango, bananas) | 1 | 46.9 | 48.4 |
| Chocolate / candy | 2 | 2.0 | 9.7 |
| Trail mix / nuts | 3 | 6.1 | 9.7 |
| Sandwiches / wraps | 4 | 12.2 | 3.2 |
| Instant noodles | 5 | 0.0 | 3.2 |
| Chips / crisps | 6 | 0.0 | 3.2 |
| Protein bar | 7 | 8.2 | 6.5 |
| Pastries / baked goods | 8 | 8.2 | 6.5 |
| Cheese & crackers | 9 | 4.1 | 6.5 |
| Other | 11 | 12.2 | 9.7 |
Answers by those who selected “other” and provided information about it:
- zoopers (frozen ice blocks)
- snakes – it’s a gummy type sweet, I now have to have them after a dive
- oreos
- sushi
- ceviche
- for a 2 dip charter, I am ok/prefer nothing; GF shortbread cookies a good settler if need something; fruit good on way back to shore
- cornish pastry
- jelly sweets
- hummus
Worst meal you’ve been served on a dive trip?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Mystery meat stew | 1 | 2.2 | 6.5 |
| Rice & beans… every day | 2 | 2.2 | 0.0 |
| Overcooked pasta | 3 | 4.4 | 3.2 |
| Soggy sandwiches | 4 | 6.7 | 12.9 |
| Fish heads or bones | 5 | 4.4 | 6.5 |
| Lukewarm soup | 6 | 2.2 | 6.5 |
| Greasy fried food | 7 | 17.8 | 9.7 |
| “Nothing at all” | 8 | 53.3 | 32.3 |
| Reheated airplane food leftovers | 9 | 2.2 | 0.0 |
| Other | 11 | 4.4 | 22.6 |
Answers by those who selected “other” and provided information about it:
- boiled rice that tasted like rubbing alcohol
- peas with octopus
- tilapia fish
- plain rice with boiled vegetables – tasteless, but I ate it all up and was grateful
- sushi
- never really had a bad meal on a dive trip – lucky me
- don’t like sushi or raw fish of any kind
What’s always in your drysuit pocket or gear bag?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Candy / chocolate | 1 | 4.1 | 6.5 |
| Energy bar / gel | 2 | 4.1 | 16.1 |
| Nuts / dried fruits | 3 | 6.1 | 3.2 |
| Jerky | 4 | 4.1 | 0.0 |
| Sandwich | 5 | 4.1 | 6.5 |
| Trail mix | 6 | 2.0 | 6.5 |
| Chewing gum | 7 | 0.0 | 0.0 |
| Caffeine tablet | 8 | 0.0 | 0.0 |
| Training & instruction | 9 | 14.3 | 6.5 |
| Candies (Tic Tac, etc.) | 11 | 2.0 | 6.5 |
| Nothing – I keep it clean | 12 | 38.8 | 32.3 |
| Other | 13 | 20.4 | 16.1 |
Answers by those who selected “other” and provided information about it:
- paçoca (Brazilian peanut-based candy)
- spare mask
- defog
- Reflutin against reflux
- Hydralite tablets
- Survival gear: mirror, whistle, ALU blanket
- backup stuff
- baby pouch with apple sauce
- tool for glows
- water (mentioned twice)
- milk coffee drink
- writing slate
- extra light
Weirdest item you’ve packed for a dive trip?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Coffee machine / French press / moka pot | 1 | 26.7 | 3.8 |
| Pillow or blanket | 2 | 8.9 | 15.4 |
| Lucky stuffed animal / mascot | 3 | 8.9 | 15.4 |
| Travel candle / incense | 4 | 0.0 | 0.0 |
| Gaming console / tablet for games | 5 | 11.1 | 7.7 |
| Exercise weights or bands | 6 | 2.2 | 7.7 |
| Fancy cooking gear (pan, spices) | 7 | 2.2 | 0.0 |
| Rubber duck or bath toy | 8 | 6.7 | 3.8 |
| Hair dryer or styling kit | 9 | 2.2 | 11.5 |
| Other | 13 | 31.1 | 34.6 |
Answers by those who selected “other” and provided information about it:
- Tabasco
- dive sticks (boy am I learning I am boring!)
- The North Face mountain slippers with goose feathers, Helikon Tex poncho liner
- Paper Airplane to take pictures of while on the plane for my husband’s work group who were tasked with making one for a group project lol
- A tent for the head to prevent AC from hitting my head while i am sleeping
- folding table
- fan
- Tutus
- drone
- weights
- my lucky stone
- Very little – I pack as little as possible to keep the gear more portable
- only pack essentials
How many times do you usually check your gas before descending?
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Once is enough | 1 | 31.3 | 26.7 |
| Twice to be sure | 2 | 50.0 | 56.7 |
| Three times' a charm | 3 | 16.7 | 0.0 |
| Too many times to count | 4 | 2.1 | 16.7 |
| I keep checking until my buddy tells me to stop | 5 | 0.0 | 0.0 |
Do you talk to your gear underwater?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Never | 1 | 54.2 | 46.7 |
| Rarely, only when something fails | 2 | 16.7 | 20.0 |
| Sometimes, mostly encouragement | 3 | 6.3 | 13.3 |
| Often, especially on long dives | 4 | 2.1 | 0.0 |
| Yes, I’ve named one of my pieces of gear | 5 | 2.1 | 3.3 |
| I curse at it regularly | 6 | 6.3 | 6.7 |
| I thank it after every dive | 7 | 4.2 | 6.7 |
| I sing underwater | 8 | 8.3 | 3.3 |
Funniest surface interval activity you’ve done?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Nap on the tanks | 1 | 6.1 | 13.3 |
| Nap anywhere I fall over | 2 | 24.5 | 13.3 |
| Card / board games | 3 | 2.0 | 3.3 |
| Telling dive stories / lies | 4 | 32.7 | 23.3 |
| Yoga / stretching | 5 | 0.0 | 0.0 |
| Fixing gear endlessly | 6 | 10.2 | 0.0 |
| Exploring random places | 7 | 2.0 | 10.0 |
| Fishing / swimming / snorkeling | 8 | 2.0 | 10.0 |
| Drone flying / photography | 9 | 6.1 | 3.3 |
| Stand-up paddling | 10 | 2.0 | 3.3 |
| Other | 11 | 12.2 | 20.0 |
Answers by those who selected “other” and provided information about it:
- softball game
- Jumped in when we saw dolphin in Galapagos – no a deep dive but it was like “get in!!”
- Fruits while standing on a sandbank
- Diving from Upper Deck of Boat
- Surfing and end up quiting second dive because the surf was too good
- Too busy throwing up from seasickness
- Work phone calls, pretending to be working
- n/a – I guess I am boring 😉
- strip bar
- Watching baby blacktop sharks in shallow water off beach
- Wearing funny sunglasses
What’s your favorite guilty-pleasure post-dive food or drink?
(choose one)
| . | wdt_ID | Tech Divers | Recreational Divers |
|---|---|---|---|
| Beer / cocktails | 1 | 32.0 | 16.1 |
| Pizza / burgers | 2 | 20.0 | 19.4 |
| Sweet desserts | 3 | 8.0 | 22.6 |
| Sushi (eating your friends!) | 4 | 14.0 | 0.0 |
| “Whatever’s available” | 5 | 22.0 | 29.0 |
| Other | 11 | 4.0 | 12.9 |
Answers by those who selected “other” and provided information about it:
- coffee
- try to eat clean—especially if diving next day
- seafood empanadas
- Chinese food (I’m a Jew. We all like Chinese food)
- Starbuck’s chocolate cream cold brew
- pork pie
Who participated in our fun scuba diving survey?
162 scuba divers participated in the survey.
- 61.7% were tech divers
- 53.1% were dive professionals
How long ago was your first dive?
- less than 5 years: 9.9%
- 5 to 10 years: 14.8%
- more than 10 years: 75.3%
Age groups of survey respondents:
- 1946-1954 (Boomers I): 11.1%
- 1955-1964 (Boomers II/Generation Jones): 16.0%
- 1965-1980 (Generation X): 39.5%
- 1981-1996 (Millennials): 27.2%
- 1997-2012 (Generation Z): 6.2%
Country/region of residence of survey respondents:
- United States (including AK & HI): 29.6%
- Western Europe: 27.2%
- South Pacific, Indo-Pacific, Other Tropical Asia-Pacific Region (incl. Maldives): 9.9%
- Canada: 9.9%
- Australia, New Zealand: 7.4%
- Mexico, Central America, Caribbean, Tropical Atlantic: 6.2%
- Other regions: 9.8%
Gender of survey respondents:
- Male: 71.6%
- Female: 28.2%
- Non-binary / Other / Unsure / Prefer Not To Say: 0.6%
Have a look at more scuba diving market research, surveys, reports & statistics in Your Dive Industry Compass.
If the information in this post was valuable to you, would you consider buying me a coffee?
Either way, please help the dive industry by taking part in ongoing surveys. Results from our past scuba diving market studies are also available here.
Your Dive Industry Compass
Scuba Diving Market Research, Surveys, Reports & Statistics
Shifting Tides
Strategies for Today’s Scuba Divers
Living The Scuba Dream
Plan Your Scuba Instructor Career & Deep Dive the Plan
You may also be interested in The Immersion Zone (our podcast), Scubanomics (our newsletter for dive professionals), and our published books & reference guides.
