Entry-Level Open-Water Scuba Diving Certification Numbers & U.S. Market Trends & Statistics
How many new entry-level open water divers are certified annually in the USA, by state, region & per capita?
The Diving Equipment & Marketing Association (DEMA) surveys the number of entry-level open water scuba certifications by a limited number of dive training agencies (PADI, NAUI & SDI) and then extrapolates to estimate the total number of entry-level scuba diving certifications per quarter and per year in the USA and per state.
This post is part of our Dive Industry Compass series by the Business of Diving Institute and Darcy Kieran, author of:
Contents on This Page
TL;DR Overview
For scuba diving industry professionals, the data reveal a general decline in entry-level open-water scuba certifications in the USA, dropping from 198,000 in 2001 to 128,000 in 2023, with a significant dip to 87,000 in 2020 due to the COVID-19 pandemic. These figures are estimates provided by DEMA, based on data from leading dive training agencies.
While certain regions, such as the Pacific (25,984 in 2023, with California at 17,058) and the South Atlantic (31,210 in 2023, with Florida at 15,096), exhibit high raw certification numbers, dive shops should consider both total certifications and certifications per capita for a nuanced understanding of their market.
An important insight for dive shop owners and instructors is that access to water is not the sole determinant of market potential. Surprisingly, landlocked states such as Utah (1,180 certifications per million citizens) and Colorado (729 per million) issue more open water certifications per capita than Florida (715 per million) or California (463 per million). This suggests that factors beyond immediate access to water drive interest.
Furthermore, a substantial portion of divers obtain their initial certification while on vacation in tropical locations. Therefore, even if a local geographic region has low entry-level certification numbers, it can still represent a robust market for selling dive gear and booking travel for those who are certified elsewhere.
Conversely, states like Hawaii certify many tourists, not just local residents.
Professionals are encouraged to participate in industry market surveys to gain more region-specific data and refine their business strategies.
Annual Numbers & Trends in Open-Water Scuba Diving Certifications in the USA
Annual entry-level open-water scuba certifications in the USA in thousands.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Annual Certs in Thousands |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2001 | 198 |
2 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2002 | 183 |
3 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2003 | 173 |
4 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2004 | 173 |
5 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2005 | 163 |
6 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2006 | 163 |
7 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2007 | 161 |
8 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2008 | 153 |
9 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2009 | 141 |
10 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2010 | 146 |
11 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2011 | 149 |
12 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2012 | 152 |
13 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2013 | 146 |
14 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2014 | 141 |
15 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2015 | 142 |
16 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2016 | 144 |
17 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2017 | 166 |
18 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2018 | 150 |
19 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2019 | 151 |
20 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2020 | 87 |
21 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2021 | 130 |
22 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2022 | 132 |
23 | businessofdiving.com | 2025/03/08 00:19 | businessofdiving.com | 2025/03/08 00:19 | 2023 | 128 |
Avg = 150.96 | ||||||
Min = 87 | ||||||
Max = 198 |
The massive drop in 2020 was obviously due to the COVID-19 pandemic.
Open Water Scuba Certifications by U.S. State & Region
If you operate a local dive shop in the USA, you are more interested in the size of the industry in your neck of the woods—or neck of the oceans! For you, the following Tables provide the number of entry-level open water certifications by state, as estimated by DEMA.
A more effective way to evaluate your market potential would be to know the participation rate by state, in addition to the number of certifications; however, this information is currently unavailable.
Please participate in our dive industry market surveys so that we can eventually provide you with more market data specific to your geographic region.
Keep in mind that a high percentage of scuba divers do their certification course while on vacation in a tropical destination. Therefore, even if a geographic region has a low level of open water certifications, you may still have a good market for selling gear and travel to scuba divers who don’t dive locally.
Annual Scuba Certifications in the Pacific Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:26 | businessofdiving.com | 2025/03/08 00:26 | California | 17,058 |
2 | businessofdiving.com | 2025/03/08 00:26 | businessofdiving.com | 2025/03/08 00:26 | Washington | 4,583 |
3 | businessofdiving.com | 2025/03/08 00:26 | businessofdiving.com | 2025/03/08 00:26 | Oregon | 2,055 |
4 | businessofdiving.com | 2025/03/08 00:26 | businessofdiving.com | 2025/03/08 00:26 | Hawaii | 1,680 |
5 | businessofdiving.com | 2025/03/08 00:26 | businessofdiving.com | 2025/03/08 00:26 | Alaska | 608 |
∑ = 25,984 |
Annual Scuba Certifications in the Mountain Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Colorado | 4,107 |
2 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Utah | 3,394 |
3 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Arizona | 2,597 |
4 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Idaho | 1,315 |
5 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Nevada | 1,052 |
6 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Montana | 553 |
7 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | New Mexico | 545 |
8 | businessofdiving.com | 2025/03/07 23:39 | businessofdiving.com | 2025/03/07 23:39 | Wyoming | 332 |
∑ = 13,895 |
Annual Scuba Certifications in the South Atlantic Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | Florida | 15,096 |
2 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | Virginia/Maryland/D.C. | 6,458 |
3 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | North Carolina | 4,205 |
4 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | Georgia | 3,354 |
5 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | South Carolina | 1,567 |
6 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | West Virginia | 294 |
7 | businessofdiving.com | 2025/03/08 00:31 | businessofdiving.com | 2025/03/08 00:31 | Delaware | 236 |
∑ = 31,210 |
Annual Scuba Certifications in the North Central Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:35 | businessofdiving.com | 2025/03/08 00:35 | Illinois | 3,680 |
2 | businessofdiving.com | 2025/03/08 00:35 | businessofdiving.com | 2025/03/08 00:35 | Ohio | 2,683 |
3 | businessofdiving.com | 2025/03/08 00:35 | businessofdiving.com | 2025/03/08 00:35 | Michigan | 2,312 |
4 | businessofdiving.com | 2025/03/08 00:35 | businessofdiving.com | 2025/03/08 00:35 | Wisconsin | 2,111 |
5 | businessofdiving.com | 2025/03/08 00:35 | businessofdiving.com | 2025/03/08 00:35 | Indiana | 1,222 |
∑ = 12,008 |
Annual Scuba Certifications in the New England Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | Massachusetts | 2,860 |
2 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | Connecticut | 1,417 |
3 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | New Hampshire | 673 |
4 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | Maine | 477 |
5 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | Rhode Island | 409 |
6 | businessofdiving.com | 2025/03/07 23:54 | businessofdiving.com | 2025/03/07 23:54 | Vermont | 353 |
∑ = 6,189 |
Annual Scuba Certifications in the South Central Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:39 | businessofdiving.com | 2025/03/08 00:39 | Texas | 9,829 |
2 | businessofdiving.com | 2025/03/08 00:39 | businessofdiving.com | 2025/03/08 00:39 | Oklahoma | 1,239 |
3 | businessofdiving.com | 2025/03/08 00:39 | businessofdiving.com | 2025/03/08 00:39 | Louisiana | 1,089 |
4 | businessofdiving.com | 2025/03/08 00:39 | businessofdiving.com | 2025/03/08 00:39 | Arkansas | 721 |
∑ = 12,878 |
Annual Scuba Certifications in the Middle Atlantic Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:03 | businessofdiving.com | 2025/03/08 00:03 | New York | 6,756 |
2 | businessofdiving.com | 2025/03/08 00:03 | businessofdiving.com | 2025/03/08 00:03 | Pennsylvania | 3,209 |
3 | businessofdiving.com | 2025/03/08 00:03 | businessofdiving.com | 2025/03/08 00:03 | New Jersey | 2,681 |
∑ = 12,646 |
Annual Scuba Certifications in the East South Central Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:43 | businessofdiving.com | 2025/03/08 00:43 | Tennessee | 2,028 |
2 | businessofdiving.com | 2025/03/08 00:43 | businessofdiving.com | 2025/03/08 00:43 | Alabama | 1,190 |
3 | businessofdiving.com | 2025/03/08 00:43 | businessofdiving.com | 2025/03/08 00:43 | Kentucky | 881 |
4 | businessofdiving.com | 2025/03/08 00:43 | businessofdiving.com | 2025/03/08 00:43 | Mississippi | 409 |
∑ = 4,508 |
Annual Scuba Certifications in the West North Central Region
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | Minnesota | 2,368 |
2 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | Missouri | 1,974 |
3 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | Kansas | 791 |
4 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | Iowa | 613 |
5 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | Nebraska | 354 |
6 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | South Dakota | 228 |
7 | businessofdiving.com | 2025/03/08 00:46 | businessofdiving.com | 2025/03/08 00:46 | North Dakota | 186 |
∑ = 6,514 |
Annual Scuba Certifications in the Other Regions
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Region | 2023 Certs |
---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:50 | businessofdiving.com | 2025/03/08 00:50 | Military | 1,168 |
2 | businessofdiving.com | 2025/03/08 00:50 | businessofdiving.com | 2025/03/08 00:50 | Guam/American Samoa | 657 |
3 | businessofdiving.com | 2025/03/08 00:50 | businessofdiving.com | 2025/03/08 00:50 | Puerto Rico | 357 |
4 | businessofdiving.com | 2025/03/08 00:50 | businessofdiving.com | 2025/03/08 00:50 | Virgin Islands | 162 |
5 | businessofdiving.com | 2025/03/08 00:50 | businessofdiving.com | 2025/03/08 00:50 | Unknown | 77 |
∑ = 2,421 |
Scuba Certifications per Capita by State
In the following table, we ranked U.S. states by the number of entry-level open-water scuba certifications per capita (per million citizens) in 2023.
As a reference point for how “outdoorsy” the state’s residents are, we compared open water certs per capita to each state’s outdoor recreation value-added as a percent of the state’s GDP, using data from the U.S. Bureau of Economic Analysis (BEA).
- “Certs per M” = Number of entry-level open water certifications in that state per million of citizens in 2023
- “% of GDP” = Outdoor recreation value added as a % of the state GDP in 2023
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Certs per M | % of GDP |
---|---|---|---|---|---|---|---|
1 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | U.S. Virgin Islands* | 2,203 | |
2 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Hawaii | 1,283 | 5.6 |
3 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Utah | 1,180 | 3.2 |
4 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Colorado | 729 | 2.8 |
5 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Florida | 715 | 3.6 |
6 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Alaska | 697 | 4.0 |
7 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Idaho | 651 | 3.1 |
8 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Washington | 570 | 2.7 |
9 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Montana | 541 | 4.3 |
10 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Wyoming | 520 | 4.1 |
11 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Vermont | 495 | 4.6 |
12 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Oregon | 469 | 2.5 |
13 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | New Hampshire | 467 | 3.2 |
14 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | California | 463 | 2.0 |
15 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Minnesota | 429 | 2.6 |
16 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Maine | 424 | 3.9 |
17 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 13:26 | Virginia /Maryland /D.C.** | 414 | |
18 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Massachusetts | 392 | 1.7 |
19 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | North Carolina | 383 | 2.0 |
20 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Connecticut | 379 | 1.4 |
21 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Arizona | 363 | 2.5 |
22 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | New York | 340 | 1.5 |
23 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Texas | 336 | 2.0 |
24 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Rhode Island | 331 | 2.3 |
25 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Missouri | 329 | 2.2 |
26 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Nevada | 325 | 2.7 |
27 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Wisconsin | 322 | 2.5 |
28 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Kansas | 320 | 1.9 |
29 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Oklahoma | 319 | 1.9 |
30 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Georgia | 316 | 2.1 |
31 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | South Carolina | 302 | 2.6 |
32 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Illinois | 294 | 2.1 |
33 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Tennessee | 285 | 2.4 |
34 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | New Jersey | 284 | 1.7 |
35 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | South Dakota | 277 | 2.5 |
36 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | New Mexico | 270 | 1.9 |
37 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Arkansas | 269 | 2.5 |
38 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Pennsylvania | 245 | 1.8 |
39 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Louisiana | 241 | 2.7 |
40 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Michigan | 231 | 2.0 |
41 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Alabama | 229 | 2.0 |
42 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Ohio | 229 | 2.1 |
43 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | North Dakota | 219 | 1.8 |
44 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Delaware | 209 | 1.5 |
45 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Kentucky | 192 | 2.0 |
46 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | West Virginia | 183 | 1.7 |
47 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Indiana | 182 | 3.4 |
48 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Iowa | 179 | 1.9 |
49 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Nebraska | 174 | 1.7 |
50 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Mississippi | 130 | 2.4 |
51 | businessofdiving.com | 2025/03/08 00:12 | businessofdiving.com | 2025/03/08 00:12 | Puerto Rico* | 121 |
*The outdoor recreation value added as a % of the state GDP was not available for the U.S. Virgin Islands and Puerto Rico.
**The outdoor recreation value added as a % of the state GDP in 2023 was 1.7% for Virginia and Maryland, and 0.9% for D.C.
It is interesting to note that landlocked states like Utah and Colorado issue more open water certifications per capita than Florida. And California comes lower than many other landlocked states. Access to water is not everything!
Although these figures indicate the number of entry-level open water certifications per capita (per million citizens), it does not mean that these certifications were obtained by residents of that state.
A high percentage of scuba divers get their open water certification course while on vacation in a tropical destination. Therefore, even if a geographic region has a low level of open water certifications, there may still be a good number of active divers – they simply do not dive locally or, at least, did not get their C-card locally.
And vice versa, in a state like Hawaii, a significant percentage of open water certifications are issued to tourists visiting from out of state and abroad.
Video Summary & Thoughts
Other Available Information on Scuba Certifications & Courses
- Worldwide Trends in Scuba Diving Certification Courses at All Levels by Category & Region
- Number of Dive Certifications by Dive Centers & Instructors in Europe & USA by Category
- Are Scuba Divers Ready To Dive After Their Open-Water Diver Course?
You may also be interested in our annual survey asking which dive training agencies scuba divers and dive instructors recommend.
Have a look at more scuba diving market research, surveys, reports & statistics in Your Dive Industry Compass.
If the information in this post was valuable to you, would you consider buying me a coffee?
Either way, please help the dive industry by taking part in ongoing surveys. Results from our past scuba diving market studies are also available here.
Your Dive Industry Compass
Scuba Diving Market Research, Surveys, Reports & Statistics
Shifting Tides
Strategies for Today’s Scuba Divers
Living The Scuba Dream
Plan Your Scuba Instructor Career & Deep Dive the Plan
You may also be interested in The Immersion Zone (our podcast), Scubanomics (our newsletter for dive professionals), and our published books & reference guides.